Guided fall arresters and rope grabs for personal fall protection systems. EN 353-2 and EN 358 certified — engineered to lock onto the lifeline during a fall event.





| Standard | EN 353-2:2002 |
| Arrest Force | ≤ 6 kN |
| Material | Zinc-plated steel body, stainless steel roller |
| Finish | Zinc plating |
| Lifeline Diameter | Ø 10 – 12 mm kernmantle rope |
| Webbing Width | 25 mm |
| Weight | approx. 0.180 kg |
| Dimensions | 85 × 60 × 35 mm |
| Certification | CE · EU PPE Reg. 2016/425 Cat. III |

| Standard | EN 353-2:2002 |
| Arrest Force | ≤ 6 kN |
| Material | Aluminum alloy 7075-T6, stainless steel roller |
| Finish | Hard anodized |
| Webbing Width | 35 – 45 mm |
| Rope Diameter | Ø 10 – 12 mm (with adapter) |
| Weight | approx. 0.220 kg |
| Dimensions | 95 × 75 × 38 mm |
| Certification | CE · EU PPE Reg. 2016/425 Cat. III |

| Standard | EN 358:2018 |
| Arrest Force | ≤ 6 kN |
| Material | Aluminum alloy body, polyester tether |
| Finish | Hard anodized (black) |
| Tether Length | 1.5 m (other lengths available) |
| Webbing Width | 25 mm |
| Weight | approx. 0.450 kg (with tether) |
| Lanyard Type | Energy-absorbing lanyard |
| Certification | CE · EU PPE Reg. 2016/425 Cat. III |

| Standard | EN 353-2:2002 |
| Arrest Force | ≤ 6 kN |
| Material | Aluminum alloy 7075-T6, stainless steel |
| Finish | Hard anodized (orange) |
| Rope Diameter | Ø 10 – 13 mm kernmantle rope |
| Weight | approx. 0.320 kg |
| Dimensions | 105 × 65 × 40 mm |
| Attachment | Top eye + bottom eye for rescue rigging |
| Certification | CE · EU PPE Reg. 2016/425 Cat. III |
Our team responds within 24 hours with availability, pricing, and lead times. Full certificates available before order.